| Appearance | Pale Yellow,Clear And Free Form Suspended Matter |
| F.F.A (as oleic) | 0.40% Max. |
| Acid Value | 1.50%Max |
| Moisture, impurities & Volatile Matter | 0.25% Max |
| Colour in 5 1/4†Cell On LoviBond Scale | 1 Red 10 Yellow |
| Insoluble Impurities | 0.02% Max. |
| Odour | Slight Characteristics |
| Hydroxyl Value | 160 Min |
| Iodine Value | 82-90 |
| Recinoleic Acid Content | Minimum 85% |
| Saponification Value | 177-185 |
| Unsaponifiable Matter | 1.00% Max. |
| Peroxide Value | 5.0 Max |
